UFC 89 Betting Odds
Betting odds for this Saturday night’s UFC 89 - Bisping vs. Leben event.

Main Event
![]() |
VS. | ![]() |
| Michael Bisping -240 | Chris Leben +190 |
Co-Main Event
| Brandon Vera -180 | VS. | Keith Jardine +150 |
More Fights
| Rameau Sokoudjou -115 | VS. | Luiz Cane -115 |
| Chris Lytle -350 | VS. | Paul Taylor +275 |
| Marcus Davis -365 | VS. | Paul Kelly +285 |
| Akihiro Gono -360 | VS. | Dan Hardy +280 |
| Shane Carwin -1100 | VS. | Neil Wain +600 |
| David Bielkheden -140 | VS. | Jess Liaudin +110 |
| Sam Stout -350 | VS. | Terry Etim +275 |
| Jim Miller -175 | VS. | David Baron +145 |
| Per Eklund -180 | VS. | Samy Schiavo +150 |
*As of 10/15/2008*
Click here for up-to-date UFC 89 betting odds & lines
Related Posts










